The Big East basketball schedule for the 2026-27 season has been announced. For the seventh straight season, the big east men’s basketball conference slate includes 110 games in a double round-robin format.
Comprehensive coverage of big east basketball will air on FOX Sports, NBC Sports, and TNT Sports. Full game times, arena designations, and broadcast information will be released later.
2026-27 Big East Basketball Schedule
November 2026 BIG EAST Men's Basketball Schedule
| Date | Away | Home | Time | Location | TV / Network | Result |
|---|---|---|---|---|---|---|
| November 1, 2026 | Villanova | Notre Dame | — | Rome, Italy | — | Final: 72-74 |
| November 2, 2026 | Saint Peter’s | Seton Hall | TBA | Newark, N.J. | ESPN+ | — |
| November 2, 2026 | Monmouth | St. John’s | 6:30 PM | Queens, N.Y. (Carnesecca Arena) | ESPN+ | — |
| November 2, 2026 | Loyola University Maryland | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena | ESPN+ | — |
| November 2, 2026 | Lafayette | Butler | 7:00 PM | Indianapolis, Ind. | ESPN+ | — |
| November 2, 2026 | Maine | Providence | 7:00 PM | Providence, R.I. | — | — |
| November 2, 2026 | Mount St. Mary’s | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| November 2, 2026 | Mercyhurst | Marquette | 7:30 PM | Milwaukee, WI | ESPN+ | — |
| November 2, 2026 | West Georgia | DePaul | 8:00 PM | Chicago, Ill. | — | — |
| November 2, 2026 | Kansas City | Creighton | 8:00 PM | Omaha, Neb. | ESPN+ | — |
| November 2, 2026 | Gardner-Webb | UConn | 9:00 PM | Hartford, Conn. | Peacock / NBCSN | — |
| November 4, 2026 | FDU | Butler | 7:00 PM | Indianapolis, Ind. | ESPN+ | — |
| November 5, 2026 | LIU | Seton Hall | TBA | South Orange, N.J. | truTV | — |
| November 5, 2026 | Le Moyne | Creighton | 8:00 PM | Omaha, Neb. | ESPN+ | — |
| November 5, 2026 | USF | DePaul | 8:30 PM | Chicago, Ill. | — | — |
| November 6, 2026 | Eastern Michigan | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| November 6, 2026 | Holy Cross | Villanova | 7:00 PM | Villanova, Pa. | ESPN+ | — |
| November 6, 2026 | Detroit Mercy | Marquette | 8:00 PM | Milwaukee, WI | ESPN+ | — |
| November 6, 2026 | UConn | Michigan | 8:00 PM | Boston, Mass. | TNT / truTV / HBO Max | — |
| November 7, 2026 | Providence | Nebraska | 7:00 PM | Uncasville, Conn. | — | — |
| November 7, 2026 | Maryland | Georgetown | 7:30 PM | Washington, D.C. / Capital One Arena | Peacock | — |
| November 8, 2026 | Butler | Boise State | TBA | Boise, Idaho | TBA | — |
| November 8, 2026 | Iona | St. John’s | 12:00 PM | New York, N.Y. (Madison Square Garden) | Peacock | — |
| November 9, 2026 | Seton Hall | Charlotte | TBA | Philadelphia, Pa. | — | — |
| November 9, 2026 | Wagner | UConn | 7:00 PM | Storrs, Conn. | truTV | — |
| November 9, 2026 | Alabama A&M | DePaul | 9:00 PM | Chicago, Ill. | — | — |
| November 10, 2026 | Creighton | Kansas State | TBA | Manhattan, Kan. | — | — |
| November 10, 2026 | Delaware State | Georgetown | 6:30 PM | Washington, D.C. / McDonough Arena | ESPN+ | — |
| November 10, 2026 | Bryant | Providence | 7:00 PM | Providence, R.I. | — | — |
| November 10, 2026 | La Salle | Villanova | 7:00 PM | Villanova, Pa. | truTV | — |
| November 10, 2026 | Detroit Mercy | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| November 11, 2026 | Marquette | Michigan | 7:00 PM | Ann Arbor, MI | FS1 | — |
| November 11, 2026 | Colgate | St. John’s | 7:00 PM | Queens, N.Y. (Carnesecca Arena) | Peacock | — |
| November 13, 2026 | Georgetown | Clemson | TBA | Clemson, S.C. / Littlejohn Coliseum | — | — |
| November 13, 2026 | Seton Hall | Alabama | TBA | Tuscaloosa, AL | — | — |
| November 13, 2026 | DePaul | Northwestern | TBA | Evanston, Ill. | — | — |
| November 13, 2026 | Pittsburgh | Butler | 6:30 PM | Indianapolis, Ind. | Peacock | — |
| November 13, 2026 | Ohio State | UConn | 7:30 PM | Hartford, Conn. | TNT | — |
| November 13, 2026 | Xavier | Mississippi State | 9:00 PM | White Sulphur Springs, W.Va. | FS1 | — |
| November 14, 2026 | Colorado | Providence | 6:00 PM | Providence, R.I. | — | — |
| November 14, 2026 | Rider | Villanova | 7:00 PM | Villanova, Pa. | ESPN+ | — |
| November 15, 2026 | Marquette | Missouri | 2:30 PM | Chicago, IL | Peacock / NBCSN | — |
| November 15, 2026 | Creighton | Iowa | 3:00 PM | Des Moines, Iowa | FS1 | — |
| November 15, 2026 | Syracuse | St. John’s | 7:00 PM | New York, N.Y. (Madison Square Garden) | Peacock | — |
| November 17, 2026 | Sacred Heart | Providence | 7:00 PM | Providence, R.I. | — | — |
| November 17, 2026 | Western Carolina | Butler | 7:00 PM | Indianapolis, Ind. | ESPN+ | — |
| November 17, 2026 | Villanova | Pittsburgh | 7:00 PM | Pittsburgh, Pa. | ACC Network | — |
| November 17, 2026 | Cleveland State | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| November 17, 2026 | Maryland Eastern Shore | DePaul | 8:00 PM | Chicago, Ill. | — | — |
| November 18, 2026 | Northern Illinois | Marquette | 7:30 AM | Milwaukee, WI | ESPN+ | — |
| November 18, 2026 | Navy | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena | ESPN+ | — |
| November 18, 2026 | Siena | St. John’s | 7:00 PM | Queens, N.Y. (Carnesecca Arena) | truTV | — |
| November 18, 2026 | Bethune-Cookman | Creighton | 9:00 PM | Omaha, Neb. | truTV | — |
| November 18, 2026 | UConn | Arizona | 9:00 PM | Tucson, AZ | FS1 | — |
| November 19, 2026 | Northeastern | Butler | 7:00 PM | Indianapolis, Ind. | truTV | — |
| November 19, 2026 | Seton Hall | Wisconsin | 8:30 PM | Nassau, Bahamas | CBS Sports Network | — |
| November 20, 2026 | Seton Hall | Murray State/NC State | TBA | Nassau, Bahamas | CBS Sports Network | — |
| November 20, 2026 | Iowa | Xavier | 7:30 PM | Cincinnati, Ohio | TNT | — |
| November 21, 2026 | Coppin State | Georgetown | 6:00 PM | Washington, D.C. / McDonough Arena | ESPN+ | — |
| November 21, 2026 | Michigan | Villanova | 7:00 PM | Philadelphia, Pa. | FOX | — |
| November 22, 2026 | Butler | Nebraska | 12:00 PM | Chicago, Ill. — Credit Union 1 Arena | FS1 | — |
| November 22, 2026 | Chicago State | Marquette | 1:00 PM | Milwaukee, WI | ESPN+ | — |
| November 23, 2026 | Providence | VCU | 9:00 PM | Lahaina, Hawaii | — | — |
| November 24, 2026 | Providence | Arizona/Colorado State | TBA | Lahaina, Hawaii | — | — |
| November 24, 2026 | New Hampshire | Seton Hall | TBA | Newark, N.J. | ESPN+ | — |
| November 24, 2026 | Creighton | Michigan | 5:30 PM | Las Vegas, Nev. | — | — |
| November 24, 2026 | DePaul | Purdue | 6:00 PM | Fort Myers, Fla. | — | — |
| November 24, 2026 | Coppin State | Villanova | 7:00 PM | Villanova, Pa. | truTV | — |
| November 24, 2026 | St. John’s | Oregon | 10:30 PM | Las Vegas, Nev. (Michelob ULTRA Arena) | TBA | — |
| November 25, 2026 | Providence | Washington/Ole Miss/BYU/Clemson | TBA | Lahaina, Hawaii | — | — |
| November 25, 2026 | Marquette | Virginia | 12:00 PM | Paradise Island, Bahamas | ESPN | — |
| November 25, 2026 | Xavier | Texas A&M | 2:30 PM | Nassau, Bahamas | ESPN2 | — |
| November 25, 2026 | UConn | Duke | 7:00 PM | Las Vegas, Nev. | Prime | — |
| November 26, 2026 | St. John’s | Louisville/Texas Tech | TBA | Las Vegas, Nev. (Michelob ULTRA Arena) | TBA | — |
| November 26, 2026 | Creighton | TCU or Miami (Fla.) | TBA | Las Vegas, Nev. | — | — |
| November 26, 2026 | Georgetown | Texas | 2:30 PM | San Diego, Calif. / Jenny Craig Pavilion | FS1 | — |
| November 26, 2026 | DePaul | Pittsburgh | 7:00 PM | Fort Myers, Fla. | — | — |
| November 27, 2026 | Georgetown | UCLA or Saint Mary’s | TBA | San Diego, Calif. / Jenny Craig Pavilion | FOX | — |
| November 27, 2026 | St. John’s | TBA | TBA | Las Vegas, Nev. (Michelob ULTRA Arena) | TBA | — |
| November 27, 2026 | Villanova | Kansas | TBA | Lawrence, Kans. | — | — |
| November 27, 2026 | Creighton | TBD | TBA | Las Vegas, Nev. | — | — |
| November 27, 2026 | Xavier | Virginia | 11:00 AM | Nassau, Bahamas | ESPN2 | — |
| November 27, 2026 | Bellarmine | Butler | 3:00 PM | Indianapolis, Ind. | ESPN+ | — |
| November 27, 2026 | Marquette | Texas A&M | 5:00 PM | Paradise Island, Bahamas | SEC Network | — |
| November 28, 2026 | St. John’s | TBA | TBA | Las Vegas, Nev. (Michelob ULTRA Arena) | TBA | — |
| November 28, 2026 | Siena | Seton Hall | TBA | Newark, N.J. | ESPN+ | — |
| November 28, 2026 | Creighton | TBD | 10:30 PM | Las Vegas, Nev. | — | — |
| November 30, 2026 | Rider | UConn | 6:30 PM | Storrs, Conn. | FS1 | — |
Last updated
December 2026 BIG EAST Men's Basketball Schedule
| Date | Away | Home | Time | Location | TV / Network | Result |
|---|---|---|---|---|---|---|
| December 1, 2026 | Villanova | Temple | TBA | Philadelphia, Pa. | — | — |
| December 1, 2026 | Columbia | St. John’s | 6:30 PM | Queens, N.Y. (Carnesecca Arena) | ESPN+ | — |
| December 1, 2026 | Stonehill | Providence | 7:00 PM | Providence, R.I. | — | — |
| December 1, 2026 | Wagner | Marquette | 7:30 PM | Milwaukee, WI | ESPN+ | — |
| December 1, 2026 | North Alabama | DePaul | 8:00 PM | Chicago, Ill. | — | — |
| December 1, 2026 | Oral Roberts | Creighton | 8:00 PM | Omaha, Neb. | ESPN+ | — |
| December 2, 2026 | UMass Lowell | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena | ESPN+ | — |
| December 2, 2026 | Presbyterian | Butler | 7:00 PM | Indianapolis, Ind. | ESPN+ | — |
| December 2, 2026 | Texas Southern | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| December 4, 2026 | Kansas State | Seton Hall | TBA | Newark, N.J. | truTV | — |
| December 4, 2026 | UConn | Illinois | 7:00 PM | Chicago, Ill. | FOX | — |
| December 5, 2026 | Providence | Rhode Island | TBA | Kingston, R.I. | — | — |
| December 5, 2026 | Villanova | Big Five Classic | TBA | Philadelphia, Pa. | — | — |
| December 5, 2026 | Arizona | St. John’s | 12:00 PM | New York, N.Y. (Madison Square Garden) | FOX | — |
| December 5, 2026 | Nebraska | Creighton | 1:00 PM | Omaha, Neb. | TNT | — |
| December 5, 2026 | Wisconsin | Marquette | 2:00 PM | Milwaukee, WI | Peacock / NBCSN | — |
| December 5, 2026 | SMU | DePaul | 5:30 PM | Chicago, Ill. | — | — |
| December 5, 2026 | Xavier | Cincinnati | 8:00 PM | Cincinnati, Ohio | ESPN2 | — |
| December 6, 2026 | Butler | North Carolina | 3:00 PM | Chapel Hill, N.C. | ESPN2 | — |
| December 7, 2026 | NJIT | Seton Hall | TBA | Newark, N.J. | ESPN+ | — |
| December 8, 2026 | Wagner | St. John’s | 6:30 AM | Queens, N.Y. (Carnesecca Arena) | ESPN+ | — |
| December 8, 2026 | Mississippi Valley State | UConn | 7:00 PM | Storrs, Conn. | truTV | — |
| December 8, 2026 | Fairfield | Providence | 7:00 PM | Providence, R.I. | — | — |
| December 8, 2026 | Maine | DePaul | 9:00 PM | Chicago, Ill. | — | — |
| December 9, 2026 | Rider | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena | ESPN+ | — |
| December 9, 2026 | Purdue Fort Wayne | Xavier | 7:00 PM | Cincinnati, Ohio | ESPN+ | — |
| December 9, 2026 | New Hampshire | Marquette | 7:30 PM | Milwaukee, WI | ESPN+ | — |
| December 12, 2026 | St. John’s | Alabama | TBA | Birmingham, Ala. (Legacy Arena) | TBA | — |
| December 12, 2026 | Seton Hall | Rutgers | TBA | Piscataway, NJ | — | — |
| December 12, 2026 | DePaul | Saint Louis | TBA | St. Louis, Mo. | — | — |
| December 12, 2026 | North Carolina | Georgetown | 12:00 PM | Washington, D.C. / Capital One Arena | Peacock | — |
| December 12, 2026 | Villanova | Wisconsin | 12:00 PM | Philadelphia, Pa. | FOX | — |
| December 12, 2026 | Butler | Providence | 2:00 PM | Providence, R.I. (Conf.) | Peacock | — |
| December 12, 2026 | Butler | Providence | 2:00 PM | Providence, R.I. (Conf.) | — | — |
| December 12, 2026 | Florida International | Xavier | 6:00 PM | Cincinnati, Ohio | truTV | — |
| December 12, 2026 | Mississippi State | Marquette | 6:30 PM | Milwaukee, WI | FS1 | — |
| December 12, 2026 | Kansas | UConn | 8:00 PM | Storrs, Conn. | FOX | — |
| December 12, 2026 | Gonzaga | Creighton | 10:00 PM | Omaha, Neb. | FOX | — |
| December 15, 2026 | UNC Greensboro | Seton Hall | TBA | South Orange, N.J. | ESPN+ | — |
| December 15, 2026 | Delaware State | UConn | 7:00 PM | Hartford, Conn. | truTV | — |
| December 15, 2026 | Mount St. Mary’s | Creighton | 8:00 PM | Omaha, Neb. | ESPN+ | — |
| December 16, 2026 | Sacred Heart | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena | ESPN+ | — |
| December 16, 2026 | USC Upstate | Butler | 7:00 PM | Indianapolis, Ind. | ESPN+ | — |
| December 19, 2026 | Seton Hall | Georgetown | 12:00 PM | Washington, D.C. / Capital One Arena (Conf.) | truTV | — |
| December 19, 2026 | Providence | Syracuse | 12:00 PM | Boston, Mass. | — | — |
| December 19, 2026 | Butler | Georgia Tech | 3:00 PM | Indianapolis, Ind. — Gainbridge Fieldhouse | FS1 | — |
| December 19, 2026 | Xavier | Marquette | 6:30 PM | Milwaukee, Wis. (Conf.) | Peacock / NBCSN | — |
| December 19, 2026 | Villanova | Creighton | 8:00 PM | Omaha, Neb. (Conf.) | FOX | — |
| December 19, 2026 | DePaul | St. John’s | 8:30 PM | New York, N.Y. (Madison Square Garden) (Conf.) | Peacock | — |
| December 20, 2026 | UConn | Virginia | 3:00 PM | New York, N.Y. | ESPN | — |
| December 22, 2026 | Providence | Villanova | 6:30 PM | Villanova, Pa. (Conf.) | FS1 | — |
| December 22, 2026 | Canisius | DePaul | 8:00 PM | Chicago, Ill. | — | — |
| December 22, 2026 | Creighton | Xavier | 8:30 PM | Cincinnati, Ohio (Conf.) | FS1 | — |
| December 23, 2026 | Georgetown | UConn | 3:00 PM | TBA (Conf.) | Peacock / NBCSN | — |
| December 23, 2026 | Marquette | Butler | 6:00 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| December 23, 2026 | St. John’s | Seton Hall | 8:00 PM | Newark, N.J. (Prudential Center) (Conf.) | FS1 | — |
| December 29, 2026 | FDU | Villanova | 7:00 PM | Villanova, Pa. | truTV | — |
| December 30, 2026 | Seton Hall | DePaul | 4:00 PM | Chicago, Ill. (Conf.) | truTV | — |
| December 30, 2026 | St. John’s | Providence | 6:00 PM | Providence, R.I. (Amica Mutual Pavilion) (Conf.) | FS1 | — |
| December 30, 2026 | Xavier | Georgetown | 8:00 PM | Washington, D.C. (Conf.) | FS1 | — |
| December 31, 2026 | Marquette | Creighton | 5:00 PM | Omaha, NE (Conf.) | Peacock | — |
| December 31, 2026 | UConn | Butler | 7:00 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
Last updated
January 2027 BIG EAST Men's Basketball Schedule
| Date | Away | Home | Time | Location | TV / Network | Result |
|---|---|---|---|---|---|---|
| January 2, 2027 | Seton Hall | Xavier | 12:00 PM | Cincinnati, Ohio (Conf.) | FS1 | — |
| January 2, 2027 | Providence | DePaul | 2:00 PM | Chicago, IL (Conf.) | — | — |
| January 2, 2027 | Providence | DePaul | 2:00 PM | Chicago, Ill. (Conf.) | — | — |
| January 3, 2027 | Villanova | Georgetown | 12:00 PM | Washington, D.C. / Capital One Arena (Conf.) | Peacock | — |
| January 3, 2027 | UConn | Creighton | 2:00 PM | Omaha, Neb. (Conf.) | NBC | — |
| January 3, 2027 | St. John’s | Butler | 5:00 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| January 5, 2027 | Providence | Marquette | 8:00 PM | Milwaukee, Wis. (Conf.) | Peacock / NBCSN | — |
| January 5, 2027 | Providence | Marquette | 8:00 PM | Milwaukee, WI (Conf.) | — | — |
| January 6, 2027 | Creighton | Seton Hall | 6:00 PM | Newark, N.J. (Conf.) | Peacock | — |
| January 6, 2027 | DePaul | UConn | 6:30 PM | Storrs, Conn. (Conf.) | FS1 | — |
| January 6, 2027 | Georgetown | St. John’s | 7:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | Peacock | — |
| January 6, 2027 | Villanova | Xavier | 7:00 PM | Cincinnati, Ohio (Conf.) | truTV | — |
| January 9, 2027 | UConn | Seton Hall | TBA | Newark, N.J. (Conf.) | Peacock | — |
| January 9, 2027 | Creighton | Georgetown | 12:00 PM | Washington, D.C. / Capital One Arena (Conf.) | TNT | — |
| January 9, 2027 | Xavier | Providence | 1:00 PM | Providence, R.I. (Conf.) | Peacock | — |
| January 9, 2027 | Butler | DePaul | 4:00 PM | Chicago, Ill. (Conf.) | FS1 | — |
| January 9, 2027 | Marquette | Villanova | 5:00 PM | Villanova, PA (Conf.) | Peacock | — |
| January 12, 2027 | Seton Hall | Villanova | 6:00 PM | Villanova, Pa. (Conf.) | Peacock | — |
| January 12, 2027 | Marquette | UConn | 7:00 PM | Storrs, Conn. (Conf.) | TNT | — |
| January 12, 2027 | Butler | Xavier | 8:00 PM | Cincinnati, Ohio (Conf.) | FS1 | — |
| January 13, 2027 | Providence | St. John’s | 7:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | Peacock | — |
| January 13, 2027 | DePaul | Creighton | 9:00 PM | Omaha, Neb. (Conf.) | FS1 | — |
| January 15, 2027 | Villanova | Butler | 6:00 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| January 15, 2027 | Georgetown | Seton Hall | 8:00 PM | Newark, N.J. / Prudential Center (Conf.) | FS1 | — |
| January 16, 2027 | Xavier | UConn | 12:00 PM | Storrs, Conn. (Conf.) | FOX / FS1 | — |
| January 16, 2027 | DePaul | Marquette | 1:30 PM | Milwaukee, WI (Conf.) | TNT | — |
| January 16, 2027 | St. John’s | Creighton | 3:30 PM | Omaha, Neb. (Conf.) | TNT | — |
| January 18, 2027 | Georgetown | Butler | 6:30 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| January 19, 2027 | Xavier | Villanova | 6:30 PM | Villanova, Pa. (Conf.) | FS1 | — |
| January 19, 2027 | St. John’s | DePaul | 7:30 PM | Chicago, Ill. (Wintrust Arena) (Conf.) | truTV | — |
| January 20, 2027 | UConn | Providence | 7:00 PM | Providence, R.I. (Conf.) | Peacock / NBCSN | — |
| January 20, 2027 | Creighton | Marquette | 7:00 PM | Milwaukee, Wis. (Conf.) | FS1 | — |
| January 22, 2027 | Villanova | DePaul | 7:00 PM | Chicago, Ill. (Conf.) | FS1 | — |
| January 23, 2027 | Butler | UConn | 12:00 PM | Hartford, Conn. — PeoplesBank Arena (Conf.) | TNT | — |
| January 23, 2027 | Seton Hall | St. John’s | 12:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | Peacock | — |
| January 23, 2027 | Marquette | Xavier | 2:00 PM | Cincinnati, OH (Conf.) | TNT | — |
| January 23, 2027 | Providence | Georgetown | 6:00 PM | Washington, D.C. (Conf.) | FS1 | — |
| January 23, 2027 | Providence | Georgetown | 6:00 PM | Washington, DC (Conf.) | — | — |
| January 26, 2027 | UConn | Georgetown | 8:00 PM | Washington, D.C. / Capital One Arena (Conf.) | FS1 | — |
| January 26, 2027 | St. John’s | Xavier | 8:00 PM | Cincinnati, Ohio (Cintas Center) (Conf.) | Peacock | — |
| January 27, 2027 | Marquette | Seton Hall | 6:30 PM | South Orange, NJ (Conf.) | FS1 | — |
| January 27, 2027 | Providence | Butler | 7:00 PM | Indianapolis, IN (Conf.) | — | — |
| January 27, 2027 | Providence | Butler | 7:00 PM | Indianapolis, Ind. (Conf.) | truTV | — |
| January 27, 2027 | Creighton | Villanova | 7:00 PM | Villanova, Pa. (Conf.) | Peacock | — |
| January 29, 2027 | UConn | St. John’s | 8:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | FOX | — |
| January 30, 2027 | Seton Hall | Providence | 12:00 PM | Providence, R.I. (Conf.) | FS1 | — |
| January 30, 2027 | Butler | Marquette | 1:30 PM | Milwaukee, Wis. (Conf.) | TNT | — |
| January 30, 2027 | Xavier | DePaul | 2:00 PM | Chicago, Ill. (Conf.) | FS1 | — |
| January 30, 2027 | Georgetown | Creighton | 3:30 PM | Omaha, Neb. (Conf.) | TNT | — |
Last updated
February 2027 BIG EAST Men's Basketball Schedule
| Date | Away | Home | Time | Location | TV / Network | Result |
|---|---|---|---|---|---|---|
| February 2, 2027 | St. John’s | Marquette | 7:30 PM | Milwaukee, Wis. (Fiserv Forum) (Conf.) | TNT | — |
| February 3, 2027 | Butler | Seton Hall | 6:30 PM | Newark, N.J. (Conf.) | FS1 | — |
| February 3, 2027 | Villanova | UConn | 7:00 PM | Hartford, Conn. (Conf.) | Peacock / NBCSN | — |
| February 3, 2027 | DePaul | Georgetown | 8:30 PM | Washington, D.C. / Capital One Arena (Conf.) | FS1 | — |
| February 3, 2027 | Providence | Creighton | 9:00 PM | Omaha, Neb. (Conf.) | Peacock | — |
| February 3, 2027 | Providence | Creighton | 9:00 PM | Omaha, NE (Conf.) | — | — |
| February 6, 2027 | St. John’s | Villanova | 12:30 PM | Philadelphia, Pa. (Xfinity Mobile Arena) (Conf.) | FOX | — |
| February 6, 2027 | Georgetown | Marquette | 1:30 PM | Milwaukee, Wis. / Fiserv Forum (Conf.) | TNT | — |
| February 6, 2027 | Xavier | Butler | 3:30 PM | Indianapolis, Ind. (Conf.) | TNT | — |
| February 7, 2027 | DePaul | Seton Hall | TBA | Newark, N.J. (Conf.) | FS1 | — |
| February 7, 2027 | Creighton | UConn | 4:30 PM | Hartford, Conn. (Conf.) | FOX | — |
| February 9, 2027 | Georgetown | Xavier | 7:00 PM | Cincinnati, Ohio (Conf.) | TNT | — |
| February 10, 2027 | Villanova | Seton Hall | TBA | Newark, N.J. (Conf.) | Peacock | — |
| February 10, 2027 | Creighton | St. John’s | 6:30 PM | New York, N.Y. (Madison Square Garden) (Conf.) | FS1 | — |
| February 10, 2027 | Marquette | Providence | 7:00 PM | Providence, R.I. (Conf.) | — | — |
| February 10, 2027 | Marquette | Providence | 7:00 PM | Providence, R.I. (Conf.) | Peacock / NBCSN | — |
| February 10, 2027 | UConn | DePaul | 8:30 PM | Chicago, Ill. (Conf.) | FS1 | — |
| February 13, 2027 | Butler | Georgetown | 12:00 PM | Washington, D.C. (Conf.) | Peacock | — |
| February 13, 2027 | DePaul | Providence | 12:00 PM | Providence, R.I. (Conf.) | — | — |
| February 13, 2027 | DePaul | Providence | 12:00 PM | Providence, R.I. (Conf.) | — | — |
| February 13, 2027 | Xavier | St. John’s | 1:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | NBC | — |
| February 14, 2027 | UConn | Villanova | 12:00 PM | Philadelphia, Pa. (Conf.) | FOX | — |
| February 14, 2027 | Seton Hall | Creighton | 3:00 PM | Omaha, Neb. (Conf.) | FS1 | — |
| February 16, 2027 | Georgetown | DePaul | 9:00 PM | Chicago, Ill. / Wintrust Arena (Conf.) | TNT | — |
| February 17, 2027 | Villanova | Providence | 6:30 PM | Providence, R.I. (Conf.) | TNT | — |
| February 17, 2027 | Marquette | St. John’s | 7:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | Peacock | — |
| February 17, 2027 | Seton Hall | UConn | 8:00 PM | Storrs, Conn. (Conf.) | FS1 | — |
| February 17, 2027 | Creighton | Butler | 8:30 PM | Indianapolis, Ind. (Conf.) | truTV | — |
| February 20, 2027 | Butler | Villanova | 12:00 PM | Philadelphia, Pa. — Finneran Pavilion (Conf.) | FS1 | — |
| February 20, 2027 | St. John’s | Georgetown | 1:00 PM | Washington, D.C. (Capital One Arena) (Conf.) | TNT | — |
| February 20, 2027 | UConn | Marquette | 2:30 PM | Milwaukee, WI (Conf.) | FOX | — |
| February 20, 2027 | DePaul | Xavier | 3:00 PM | Cincinnati, Ohio (Conf.) | TNT | — |
| February 20, 2027 | Providence | Seton Hall | 8:30 PM | Newark, N.J. (Conf.) | FS1 | — |
| February 23, 2027 | Villanova | St. John’s | 7:00 PM | New York, N.Y. (Madison Square Garden) (Conf.) | TNT | — |
| February 23, 2027 | Georgetown | Providence | 8:00 PM | Providence, R.I. (Conf.) | — | — |
| February 23, 2027 | Georgetown | Providence | 8:00 PM | Providence, R.I. (Conf.) | Peacock | — |
| February 23, 2027 | DePaul | Butler | 8:00 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| February 23, 2027 | Seton Hall | Marquette | 9:00 PM | Milwaukee, WI (Conf.) | TNT | — |
| February 24, 2027 | Xavier | Creighton | 8:30 PM | Omaha, Neb. (Conf.) | Peacock | — |
| February 26, 2027 | Villanova | Marquette | 9:00 PM | Milwaukee, WI (Conf.) | FS1 | — |
| February 27, 2027 | Butler | St. John’s | 1:00 PM | New York, N.Y. — Madison Square Garden (Conf.) | TNT | — |
| February 27, 2027 | Creighton | DePaul | 7:00 PM | Chicago, Ill. (Conf.) | Peacock | — |
| February 27, 2027 | Providence | UConn | 8:00 PM | Storrs, Conn. (Conf.) | FOX | — |
| February 28, 2027 | Xavier | Seton Hall | 12:00 PM | South Orange, N.J. (Conf.) | FS1 | — |
Last updated
March 2027 BIG EAST Men's Basketball Schedule
| Date | Away | Home | Time | Location | TV / Network | Result |
|---|---|---|---|---|---|---|
| March 2, 2027 | Marquette | Georgetown | 6:30 PM | Washington, D.C. / Capital One Arena (Conf.) | FS1 | — |
| March 2, 2027 | St. John’s | UConn | 7:30 PM | Hartford, Conn. (PeoplesBank Arena) (Conf.) | TNT | — |
| March 2, 2027 | Butler | Creighton | 9:30 PM | Omaha, Neb. (Conf.) | TNT | — |
| March 3, 2027 | Providence | Xavier | 7:00 PM | Cincinnati, Ohio (Conf.) | FS1 | — |
| March 3, 2027 | DePaul | Villanova | 7:00 PM | Villanova, Pa. (Conf.) | Peacock | — |
| March 6, 2027 | Georgetown | Villanova | 12:30 PM | Villanova, Pa. / Finneran Pavilion (Conf.) | TNT | — |
| March 6, 2027 | Seton Hall | Butler | 1:30 PM | Indianapolis, Ind. (Conf.) | FS1 | — |
| March 6, 2027 | UConn | Xavier | 2:30 PM | Cincinnati, Ohio (Conf.) | TNT | — |
| March 6, 2027 | Marquette | DePaul | 7:00 PM | Chicago, Ill. (Conf.) | Peacock / NBCSN | — |
| March 6, 2027 | Creighton | Providence | 8:00 PM | Providence, R.I. (Conf.) | — | — |
| March 6, 2027 | Creighton | Providence | 8:00 PM | Providence, R.I. (Conf.) | FS1 | — |
Last updated
The regular-season Big East basketball schedule concludes on March 6. The big east men’s basketball tournament returns to Madison Square Garden for the 45th consecutive year and will be played March 10-13. The tournament culminates in the big east basketball championships.
FAQ
When does the Big East basketball schedule begin?
Conference play starts Saturday, December 12, 2026, with Butler at Providence.
When is the big east men’s basketball tournament?
The big east men’s basketball tournament is scheduled for March 10-13, 2027, at Madison Square Garden.
How many conference games are on the Big East basketball schedule?
There are 110 conference games in a double round-robin format.



