2026 LIV Golf Indianapolis prize money totaled $40 million at the season finale held at The Club at Chatham Hills. Michael La Sasso claimed his first professional title with a final-hole birdie, finishing at 18-under to beat Jon Rahm by one stroke and earn the top individual check.
The event featured a reduced individual purse of approximately $10.1 million after the planned Team Championship in Michigan was canceled. The remaining $30 million went to the team competition, which also decided the 2026 team champion. Legion XIII, captained by Jon Rahm, took the team title.
Here is the complete 2026 LIV Golf Indianapolis prize money breakdown for both individual players and teams.
Individual 2026 LIV Golf Indianapolis Prize Money Payouts
Michael La Sasso earned $2.02 million for the victory. The winner’s share was lower than the typical $4 million LIV Golf first-place payout because of the adjusted individual purse.
| Position | Player | Score | Payout |
|---|---|---|---|
| 1 | Michael La Sasso | -18 | $2,020,000 |
| 2 | Jon Rahm | -17 | $1,136,250 |
| T3 | Bryson DeChambeau | -16 | $631,250 |
| T3 | Sergio Garcia | -16 | $631,250 |
| T5 | Richard T. Lee | -15 | $353,500 |
| T5 | Scott Vincent | -15 | $353,500 |
| T5 | Laurie Canter | -15 | $353,500 |
| 8 | Dean Burmester | -14 | $265,125 |
| 9 | Richard Bland | -13 | $227,250 |
| T10 | Marc Leishman | -12 | $200,738 |
| T10 | Thomas Detry | -12 | $200,738 |
| T12 | Tom McKibbin | -11 | $162,105 |
| T12 | Yubin Song | -11 | $162,105 |
| T12 | Matthew Wolff | -11 | $162,105 |
| T12 | Brendan Hellgren | -11 | $162,105 |
| T12 | Bubba Watson | -11 | $162,105 |
| T17 | Byeong Hun An | -10 | $116,431 |
| T17 | Lucas Herbert | -10 | $116,431 |
| T17 | Thomas Pieters | -10 | $116,431 |
| T17 | Harold Varner III | -10 | $116,431 |
| T17 | Josele Ballester | -10 | $116,431 |
| T17 | Branden Grace | -10 | $116,431 |
| T17 | Abraham Ancer | -10 | $116,431 |
| T17 | Joaquín Niemann | -10 | $116,431 |
| T17 | Cameron Smith | -10 | $116,431 |
| 26 | Ian Poulter | -9 | $95,950 |
| T27 | Lee Westwood | -8 | $88,375 |
| T27 | Peter Uihlein | -8 | $88,375 |
| T27 | Tyrrell Hatton | -8 | $88,375 |
| T27 | Caleb Surratt | -8 | $88,375 |
| T27 | Charles Howell III | -8 | $88,375 |
| T32 | Danny Lee | -7 | $79,538 |
| T32 | Brendan Steele | -7 | $79,538 |
| T34 | Anthony Kim | -6 | $75,119 |
| T34 | Adrian Meronk | -6 | $75,119 |
| T36 | Carlos Ortiz | -5 | $71,963 |
| T36 | Sebastian Muñoz | -5 | $71,963 |
| T36 | Yuta Asaji | -5 | $71,963 |
| T39 | Dustin Johnson | -4 | $67,544 |
| T39 | Timothy Smyth | -4 | $67,544 |
| T39 | Luis Masaveu | -4 | $67,544 |
| T39 | Donghwan Mun | -4 | $67,544 |
| T43 | Talor Gooch | -3 | $64,893 |
| T43 | Louis Oosthuizen | -3 | $64,893 |
| T45 | Paul Casey | -2 | $44,693 |
| T45 | Minkyu Kim | -2 | $44,693 |
| T45 | Charl Schwartzel | -2 | $44,693 |
| T45 | Miguel Tabuena | -2 | $44,693 |
| 49 | David Puig | -1 | $25,250 |
| T50 | Ollie Schniederjans | E | $25,250 |
| T50 | Martin Kaymer | E | $25,250 |
| T52 | Cameron Tringale | +2 | $25,250 |
| T52 | Graeme McDowell | +2 | $25,250 |
| 54 | Jason Kokrak | +5 | $25,250 |
| 55 | Sam Horsfield | +6 | $25,250 |
| 56 | Anirban Lahiri | +9 | $25,250 |
| 57 | Maximilian Rottluff | +10 | $25,250 |
LIV Golf Team Prize Money Breakdown
The team competition distributed $30 million. Legion XIII claimed the 2026 team championship at 44-under and earned the largest share.
| Position | Team | Score | Payout |
|---|---|---|---|
| 1 | Legion XIII | -44 | $8,400,000 |
| 2 | HyFlyers GC | -38 | $4,800,000 |
| 3 | Ripper GC | -36 | $3,600,000 |
| 4 | 4Aces GC | -32 | $2,400,000 |
| 5 | Fireballs GC | -31 | $1,955,000 |
| 6 | Torque GC | -30 | $1,800,000 |
| 7 | RangeGoats GC | -30 | $1,650,000 |
| 8 | Southern Guards GC | -29 | $1,500,000 |
| 9 | Korean GC | -27 | $1,200,000 |
| 10 | Majesticks GC | -26 | $990,000 |
| 11 | Crushers GC | -17 | $780,000 |
| 12 | OKGC | -9 | $570,000 |
| 13 | Cleeks GC | -6 | $360,000 |
Key Takeaways from the Season Finale
Michael La Sasso winnings reached $2.02 million for his first professional victory. The 22-year-old became the youngest individual winner in LIV Golf history. His strong week also helped HyFlyers GC finish second in the team standings.
Jon Rahm earned $1,136,250 from the individual competition and added a significant team payday as Legion XIII secured the Legion XIII team championship with an $8.4 million payout.
The LIV Golf Indianapolis payouts reflected the unique structure of the season finale. With the individual purse reduced, a larger portion of the overall $40 million went to the team results that decided the season-long team champion.
2026 LIV Golf Indianapolis prize money closed the year with a memorable individual story and a clear team champion. La Sasso’s final-hole birdie and Legion XIII’s dominant team performance provided fitting highlights for the end of the season.
FAQ
How much was the total 2026 LIV Golf Indianapolis prize money?
The total purse was $40 million, with roughly $10.1 million for individual payouts and $30 million for teams.
How much did Michael La Sasso win?
Michael La Sasso earned $2.02 million for the individual victory.
Which team won the 2026 LIV Golf team championship?
Legion XIII won the team title and collected $8.4 million.
Why was the individual winner’s share lower than usual?
The individual purse was reduced after the planned Team Championship event was canceled, shifting more money to the team competition.



