Chicago at home, Thursday, October 1 — that’s the game listed as the opener for the 2026-27 Utah Mammoth schedule, matching the exact date already seen on the Kraken’s and Lightning’s releases in this series. Real Game 1 or preseason placeholder, the schedule turns tough fast either way: five of the next six games send Utah on the road, to Columbus, New York, New Jersey, Boston, and Buffalo, before the calendar even reaches mid-October.
2026-27 Utah Mammoth Schedule
| Date | Opponent | Time (ET) |
|---|---|---|
| Thu, Oct 1 | Chicago | 7:00 PM |
| Sat, Oct 3 | AT Columbus | 7:00 PM |
| Sun, Oct 4 | AT N.Y. Rangers | 6:00 PM |
| Tue, Oct 6 | AT New Jersey | 7:00 PM |
| Thu, Oct 8 | AT Boston | 7:00 PM |
| Sat, Oct 10 | AT Buffalo | 7:00 PM |
| Tue, Oct 13 | Toronto | 7:00 PM |
| Thu, Oct 15 | AT Edmonton | 7:00 PM |
| Sat, Oct 17 | Edmonton | 8:00 PM |
| Mon, Oct 19 | Pittsburgh | 7:00 PM |
| Thu, Oct 22 | AT Seattle | 6:40 PM |
| Sat, Oct 24 | Tampa Bay | 7:00 PM |
| Tue, Oct 27 | Minnesota | 7:00 PM |
| Thu, Oct 29 | AT Pittsburgh | 7:00 PM |
| Sun, Nov 1 | AT Philadelphia | 4:00 PM |
| Tue, Nov 3 | AT Toronto | 7:00 PM |
| Thu, Nov 5 | AT Montreal | 7:00 PM |
| Sat, Nov 7 | AT Ottawa | 7:00 PM |
| Wed, Nov 11 | AT Vegas | 7:00 PM |
| Thu, Nov 12 | St. Louis | 7:00 PM |
| Sat, Nov 14 | San Jose | 7:00 PM |
| Mon, Nov 16 | Vancouver | 7:30 PM |
| Wed, Nov 18 | Colorado | 7:00 PM |
| Sat, Nov 21 | Anaheim | 7:00 PM |
| Mon, Nov 23 | AT Winnipeg | 6:30 PM |
| Wed, Nov 25 | AT Minnesota | 7:00 PM |
| Fri, Nov 27 | AT Nashville | 12:00 PM |
| Sat, Nov 28 | AT Dallas | 7:00 PM |
| Mon, Nov 30 | Montreal | 7:30 PM |
| Wed, Dec 2 | Winnipeg | 7:30 PM |
| Thu, Dec 3 | AT Vegas | 7:00 PM |
| Sat, Dec 5 | AT Los Angeles | 7:00 PM |
| Thu, Dec 10 | St. Louis | 7:00 PM |
| Sat, Dec 12 | AT Chicago | 6:00 PM |
| Mon, Dec 14 | AT Colorado | 7:00 PM |
| Tue, Dec 15 | N.Y. Islanders | 7:00 PM |
| Thu, Dec 17 | Carolina | 7:00 PM |
| Sat, Dec 19 | AT Edmonton | 2:30 PM |
| Mon, Dec 21 | AT Vancouver | 7:00 PM |
| Sat, Dec 26 | AT Los Angeles | 7:00 PM |
| Tue, Dec 29 | New Jersey | 7:00 PM |
| Thu, Dec 31 | Colorado | 4:00 PM |
| Sat, Jan 2 | Vancouver | 8:00 PM |
| Tue, Jan 5 | Ottawa | 7:00 PM |
| Thu, Jan 7 | AT Detroit | 7:00 PM |
| Sat, Jan 9 | AT Winnipeg | 6:00 PM |
| Tue, Jan 12 | AT Chicago | 7:00 PM |
| Wed, Jan 13 | Detroit | 7:00 PM |
| Fri, Jan 15 | Los Angeles | 7:00 PM |
| Mon, Jan 18 | AT San Jose | 1:00 PM |
| Sat, Jan 23 | Boston | 7:00 PM |
| Mon, Jan 25 | Minnesota | 7:00 PM |
| Wed, Jan 27 | Buffalo | 7:00 PM |
| Fri, Jan 29 | Washington | 7:00 PM |
| Sun, Jan 31 | Nashville | 6:00 PM |
| Tue, Feb 2 | Nashville | 7:00 PM |
| Wed, Feb 3 | AT Calgary | 8:00 PM |
| Fri, Feb 12 | Calgary | 7:00 PM |
| Sun, Feb 14 | AT Washington | 1:00 PM |
| Mon, Feb 15 | AT N.Y. Islanders | 3:00 PM |
| Wed, Feb 17 | Columbus | 7:00 PM |
| Fri, Feb 19 | Seattle | 7:00 PM |
| Sun, Feb 21 | AT St. Louis | 5:00 PM |
| Wed, Feb 24 | Calgary | 6:00 PM |
| Fri, Feb 26 | Florida | 7:00 PM |
| Sun, Feb 28 | AT Tampa Bay | 7:00 PM |
| Tue, Mar 2 | AT Florida | 7:00 PM |
| Thu, Mar 4 | AT Nashville | 8:30 PM |
| Sun, Mar 7 | AT Carolina | 1:00 PM |
| Tue, Mar 9 | N.Y. Rangers | 7:00 PM |
| Sat, Mar 13 | Philadelphia | 3:00 PM |
| Mon, Mar 15 | Dallas | 7:00 PM |
| Thu, Mar 18 | AT Anaheim | 7:00 PM |
| Fri, Mar 19 | Chicago | 8:00 PM |
| Sun, Mar 21 | AT Minnesota | 1:00 PM |
| Tue, Mar 23 | AT Colorado | 7:00 PM |
| Fri, Mar 26 | San Jose | 7:00 PM |
| Tue, Mar 30 | AT Seattle | 6:40 PM |
| Thu, Apr 1 | Anaheim | 7:00 PM |
| Sat, Apr 3 | Vegas | 8:00 PM |
| Mon, Apr 5 | Winnipeg | 7:30 PM |
| Wed, Apr 7 | Dallas | 7:30 PM |
| Fri, Apr 9 | AT Dallas | 7:00 PM |
| Sat, Apr 10 | AT St. Louis | 6:00 PM |
A Two-Day Swap With Edmonton
Mammoth vs Oilers 2026-27 kicks off with the tightest turnaround on the schedule. Utah plays at Edmonton on Thursday, October 15, then hosts the Oilers just two nights later, Saturday, October 17. That’s barely enough time to fly home and unpack — whatever happens in Alberta carries straight into the home rematch.
Six Games, Two Weeks, One Coast
The longest stretch on the calendar starts October 29. Utah Mammoth road trip 2026-27 sends the team through Pittsburgh, Philadelphia, Toronto, Montreal, Ottawa, and Vegas — six road games over fourteen days, sweeping the Eastern seaboard before circling back through the desert. It’s the kind of trip that either forges an identity or exposes one, and it lands before the season’s even a month old.
The Bottom Line
Eighty-four games as released, likely 83 once the October 1 opener is confirmed one way or the other. But the six-game October-into-November trip through the East is the one worth watching — how a still-young Utah team handles that grind will say plenty about where this season is headed.
FAQ
Q: When does the Utah Mammoth 2026-27 season open?
A: The release lists Thursday, October 1, at home against Chicago as the first game, matching the exact date on the Kraken and Lightning releases elsewhere in this series, which supports the read that it’s a preseason date rather than the true opener. The more probable Game 1 falls in the first week of October, per the standard NHL calendar.
Q: How many times do the Mammoth play the Oilers in 2026-27?
A: Mammoth vs Oilers 2026-27 features three meetings, including a two-day home-and-away swap on October 15 and 17, plus a third matchup in Edmonton on December 19.
Q: What is Utah’s toughest road trip in 2026-27?
A: The Utah Mammoth road trip 2026-27 that opens October 29 — six straight road games against Pittsburgh, Philadelphia, Toronto, Montreal, Ottawa, and Vegas over fourteen days — is the longest and most demanding stretch on the schedule.
Q: How many home games does Utah play in 2026-27?
A: Based on the released schedule, Utah Mammoth home games 2026-27 total 42 dates at Delta Center against 42 road games, for 84 games listed overall — one more than the standard 82-game season if the October 1 game is preseason as suspected.