Buffalo opens it at home on a Thursday night in early October. That’s later than every other 2026-27 NHL schedule reviewed this week — most of those teams kicked off in late September, in games that looked more like preseason than Game 1. This one doesn’t carry the same red flag. Whether Oct 1 is the real opener or just a later preseason date is worth confirming before publishing, but it’s a genuinely different data point than what’s shown up elsewhere in this series.
2026-27 Columbus Blue Jackets Schedule
| Date | Opponent | Time (ET) | Date | Opponent | Time (ET) |
|---|---|---|---|---|---|
| Thu, Oct 1 | Buffalo | 7:00 PM | Tue, Jan 5 | N.Y. Rangers | 7:00 PM |
| Sat, Oct 3 | Utah | 7:00 PM | Thu, Jan 7 | AT New Jersey | 7:00 PM |
| Fri, Oct 9 | Pittsburgh | 7:00 PM | Fri, Jan 8 | Buffalo | 7:00 PM |
| Sat, Oct 10 | AT St. Louis | 6:00 PM | Tue, Jan 12 | AT Calgary | 7:00 PM |
| Tue, Oct 13 | Florida | 6:15 PM | Fri, Jan 15 | AT Edmonton | 7:00 PM |
| Sat, Oct 17 | N.Y. Rangers | 7:00 PM | Sat, Jan 16 | AT Vancouver | 8:00 PM |
| Sun, Oct 18 | AT Minnesota | 5:00 PM | Mon, Jan 18 | AT Seattle | 1:00 PM |
| Tue, Oct 20 | Toronto | 7:00 PM | Thu, Jan 21 | Calgary | 7:00 PM |
| Sat, Oct 24 | Vegas | 7:00 PM | Sat, Jan 23 | AT Ottawa | 3:30 PM |
| Tue, Oct 27 | AT Philadelphia | 7:00 PM | Sun, Jan 24 | Anaheim | 5:00 PM |
| Thu, Oct 29 | AT Carolina | 7:00 PM | Tue, Jan 26 | AT Boston | 7:00 PM |
| Sat, Oct 31 | AT Dallas | 7:00 PM | Thu, Jan 28 | Winnipeg | 7:00 PM |
| Tue, Nov 3 | Colorado | 7:00 PM | Sat, Jan 30 | Detroit | 7:00 PM |
| Thu, Nov 5 | Dallas | 7:00 PM | Mon, Feb 8 | AT Toronto | 7:30 PM |
| Fri, Nov 6 | AT Buffalo | 7:00 PM | Tue, Feb 9 | AT Ottawa | 7:00 PM |
| Tue, Nov 10 | Florida | 7:00 PM | Thu, Feb 11 | Ottawa | 7:00 PM |
| Thu, Nov 12 | Tampa Bay | 7:00 PM | Sat, Feb 13 | AT Boston | 7:00 PM |
| Sat, Nov 14 | Philadelphia | 7:00 PM | Mon, Feb 15 | AT Colorado | 1:00 PM |
| Tue, Nov 17 | AT N.Y. Islanders | 7:00 PM | Wed, Feb 17 | AT Utah | 7:00 PM |
| Thu, Nov 19 | AT Chicago | 7:00 PM | Thu, Feb 18 | AT Vegas | 7:30 PM |
| Sat, Nov 21 | AT Toronto | 7:00 PM | Sat, Feb 20 | Nashville | 5:00 PM |
| Mon, Nov 23 | AT New Jersey | 7:00 PM | Mon, Feb 22 | N.Y. Islanders | 7:00 PM |
| Wed, Nov 25 | New Jersey | 7:00 PM | Fri, Feb 26 | New Jersey | 7:00 PM |
| Fri, Nov 27 | Detroit | 3:00 PM | Sat, Feb 27 | N.Y. Islanders | 7:00 PM |
| Mon, Nov 30 | AT Pittsburgh | 7:00 PM | Mon, Mar 1 | Carolina | 7:00 PM |
| Thu, Dec 3 | AT Carolina | 7:00 PM | Wed, Mar 3 | AT San Jose | 7:00 PM |
| Sat, Dec 5 | AT Nashville | 1:00 PM | Fri, Mar 5 | AT Los Angeles | 7:00 PM |
| Mon, Dec 7 | AT Tampa Bay | 7:00 PM | Sun, Mar 7 | AT Anaheim | 5:00 PM |
| Thu, Dec 10 | Minnesota | 7:00 PM | Thu, Mar 11 | Vancouver | 7:00 PM |
| Sat, Dec 12 | Montreal | 1:00 PM | Sat, Mar 13 | San Jose | 7:00 PM |
| Sun, Dec 13 | AT N.Y. Rangers | 6:00 PM | Tue, Mar 16 | Pittsburgh | 7:00 PM |
| Tue, Dec 15 | Carolina | 7:00 PM | Thu, Mar 18 | AT Detroit | 7:00 PM |
| Thu, Dec 17 | Seattle | 7:00 PM | Sat, Mar 20 | AT Winnipeg | 6:00 PM |
| Sat, Dec 19 | Los Angeles | 7:00 PM | Mon, Mar 22 | AT Pittsburgh | 7:00 PM |
| Mon, Dec 21 | AT Philadelphia | 7:00 PM | Thu, Mar 25 | Chicago | 7:00 PM |
| Tue, Dec 22 | Montreal | 7:00 PM | Sat, Mar 27 | St. Louis | 7:00 PM |
| Sat, Dec 26 | AT Washington | 7:00 PM | Tue, Mar 30 | AT Florida | 7:00 PM |
| Sun, Dec 27 | Edmonton | 5:00 PM | Thu, Apr 1 | AT Tampa Bay | 7:00 PM |
| Tue, Dec 29 | AT Montreal | 7:00 PM | Sat, Apr 3 | AT Washington | 5:00 PM |
| Thu, Dec 31 | Washington | 2:00 PM | Tue, Apr 6 | Washington | 7:00 PM |
| Sat, Jan 2 | Boston | 7:00 PM | Thu, Apr 8 | Philadelphia | 7:00 PM |
| Sun, Jan 3 | AT N.Y. Rangers | 6:00 PM | Sat, Apr 10 | AT N.Y. Islanders | 5:00 PM |
A Western Swing Unlike Anything Else on the Slate
Between January 12 and January 18, Columbus plays four straight road games out West — Calgary, Edmonton, Vancouver, and Seattle, all inside six days. It’s the kind of trip that chews up a roster, and it comes not long after a stretch that already sent the Blue Jackets on the road four times in a row in mid-to-late November (Islanders, Chicago, Toronto, New Jersey). Two extended road swings in a two-month window is a heavy ask for any team still finding its identity.
Home-and-Homes on a Short Fuse
Columbus vs. New Jersey and Columbus vs. Ottawa both get squeezed into two-day turnarounds. The Blue Jackets play at New Jersey on November 23, then host the Devils just two days later on November 25. The same thing happens in February — at Ottawa on the 9th, home against the Senators on the 11th. Quick-turnaround series like that test depth fast, and they usually reveal more about a roster than a normal week-to-week schedule ever could.
The Islanders Show Up Four Times
Columbus vs. Rangers 2026-27 gets four meetings of its own, but it’s the Islanders series that stands out — four games total, including back-to-back home dates on February 22 and February 27 sandwiched around a road trip. That’s an unusually high number of meetings for a team outside Columbus’s own division, and it turns into its own mini-rivalry storyline buried in the middle of the schedule.
The Bottom Line
Eighty-four games as released — one more than a standard 82-game slate, same as almost every other team checked in this series. The Columbus Blue Jackets road trip 2026-27 through Calgary, Edmonton, Vancouver, and Seattle in mid-January is the stretch that’ll say the most about this roster’s conditioning and depth. Everything before it either builds toward that trip or gets exposed by it.
FAQ
Q: When does the Columbus Blue Jackets 2026-27 season open?
A: The release lists Thursday, October 1, at home against Buffalo as the first game. Unlike several other 2026-27 team schedules reviewed this week that opened in late September, this date is closer to a typical NHL regular-season start — though it hasn’t been confirmed against an official source.
Q: What is Columbus’s toughest road trip in 2026-27?
A: The Columbus Blue Jackets road trip 2026-27 through Calgary, Edmonton, Vancouver, and Seattle from January 12 to January 18 — four road games in six days — is the most demanding stretch on the schedule.
Q: How many times do the Blue Jackets play the Rangers in 2026-27?
A: Columbus vs. Rangers 2026-27 features four meetings, split with two games at home and two on the road, spread across October, December, and January.
Q: How many home games does Columbus play in 2026-27?
A: Based on the released schedule, Columbus Blue Jackets home games 2026-27 total 42 dates at Nationwide Arena against 42 road games, for 84 games listed overall.