NBC didn’t just bring the NBA back for a second season. It built the whole NBA on NBC schedule 2026-27 around a rematch nobody saw coming a year ago.
The schedule opens Oct. 20 with Jalen Brunson raising New York’s first championship banner since 1973, and it closes in early April with the Knicks hosting the Celtics one more time. In between, the full NBA on NBC 2026-27 slate runs 100 regular-season games across three weekly windows, a Presidents’ Day quadrupleheader nobody’s ever tried before, and a Finals rematch — Knicks-Spurs — that NBC scheduled for its marquee Sunday slot in March.
Coming off a debut season that outdrew expectations, NBC clearly leaned into “more.”
How to Watch the NBA on NBC Schedule 2026-27
Three windows carry the load. Sunday Night Basketball runs Jan. 24 through April 4 on NBC and Peacock, with seven doubleheaders built in. Coast 2 Coast Tuesday starts Oct. 27 and airs weekly on NBC and Peacock, typically splitting an 8 p.m. ET game for Eastern/Central markets and a second 8 p.m. Pacific-time game for the West Coast — both stream nationally either way. Peacock NBA Monday begins Oct. 26 and streams exclusively on Peacock and NBCSN — no NBC broadcast, with two exceptions: the Dec. 28 Cavaliers-Celtics doubleheader and the Jan. 18 MLK Day quadrupleheader both get the full NBC treatment.
Ten Sunday Night Basketball games plus the Feb. 21 All-Star Game will also run in Spanish on Telemundo.
What Time Are NBA Games on NBC?
Weeknight windows on NBC mostly split into two tiers: Eastern Conference-heavy matchups tip around 7-8 p.m. ET, West Coast games slide to 10-11 p.m. ET. The two holiday-style specials break that pattern entirely — MLK Day (Jan. 18) runs four games starting at noon ET, and Presidents’ Day (Feb. 15) does the same starting at noon, both stacking games straight through prime time.
The Full NBA on NBC Schedule 2026-27, Month by Month
October 2026
| Date | Game | Time (ET) |
|---|---|---|
| Tue, Oct. 20 | Celtics at Pistons | 3:00 PM |
| Tue, Oct. 20 | 76ers at Knicks | 7:00 PM |
| Tue, Oct. 20 | Thunder at Spurs | 9:30 PM |
| Tue, Oct. 27 | Pistons at Knicks | 8:00 PM |
| Tue, Oct. 27 | Trail Blazers at Lakers | 11:00 PM |
November 2026
| Date | Game | Time (ET) |
|---|---|---|
| Tue, Nov. 10 | Celtics at 76ers | 8:00 PM |
| Tue, Nov. 10 | Thunder at Trail Blazers | 11:00 PM |
| Tue, Nov. 17 | Pistons at Spurs | 8:00 PM |
| Tue, Nov. 17 | Jazz at Clippers | 11:00 PM |
| Tue, Nov. 24 | Celtics at Wizards | 8:00 PM |
| Tue, Nov. 24 | Mavericks at Nuggets | 10:00 PM |
December 2026
| Date | Game | Time (ET) |
|---|---|---|
| Tue, Dec. 1 | Knicks at Bulls | 8:00 PM |
| Tue, Dec. 1 | Jazz at Warriors | 11:00 PM |
| Tue, Dec. 15 | Spurs at Cavaliers | 8:00 PM |
| Tue, Dec. 15 | Nuggets at Trail Blazers | 11:00 PM |
| Tue, Dec. 22 | Pistons at Thunder | 8:00 PM |
| Tue, Dec. 22 | Mavericks at Warriors | 10:30 PM |
| Mon, Dec. 28 | Cavaliers at Celtics | 8:00 PM |
| Mon, Dec. 28 | Timberwolves at Nuggets | 10:30 PM |
| Tue, Dec. 29 | Heat at Mavericks | 8:00 PM |
| Tue, Dec. 29 | Rockets at Lakers | 10:30 PM |
January 2027
| Date | Game | Time (ET) |
|---|---|---|
| Tue, Jan. 5 | Timberwolves at Rockets | 8:00 PM |
| Tue, Jan. 5 | Suns at Nuggets | 10:00 PM |
| Tue, Jan. 12 | Wizards at 76ers | 8:00 PM |
| Tue, Jan. 12 | Kings at Warriors | 11:00 PM |
| Mon, Jan. 18 | Pistons at Cavaliers | 12:00 PM |
| Mon, Jan. 18 | 76ers at Hawks | 2:30 PM |
| Mon, Jan. 18 | Timberwolves at Knicks | 5:00 PM |
| Tue, Jan. 19 | Hornets at Mavericks | 8:00 PM |
| Tue, Jan. 19 | Jazz at Nuggets | 10:00 PM |
| Sun, Jan. 24 | Thunder at Warriors | 8:30 PM |
| Tue, Jan. 26 | Rockets at Spurs | 8:00 PM |
| Tue, Jan. 26 | Thunder at Lakers | 11:00 PM |
| Sun, Jan. 31 | Rockets at Mavericks | 8:30 PM |
February 2027
| Date | Game | Time (ET) |
|---|---|---|
| Tue, Feb. 2 | Lakers at Celtics | 8:00 PM |
| Tue, Feb. 2 | Timberwolves at Trail Blazers | 11:00 PM |
| Sun, Feb. 7 | Celtics at 76ers | 7:00 PM |
| Sun, Feb. 7 | Knicks at Thunder | 9:30 PM |
| Tue, Feb. 9 | Spurs at Mavericks | 8:00 PM |
| Tue, Feb. 9 | Rockets at Jazz | 10:00 PM |
| Mon, Feb. 15 | Timberwolves at Hornets | 12:00 PM |
| Mon, Feb. 15 | 76ers at Mavericks | 2:30 PM |
| Mon, Feb. 15 | Spurs at Heat | 5:00 PM |
| Tue, Feb. 16 | Raptors at Hawks | 8:00 PM |
| Tue, Feb. 16 | Rockets at Clippers | 11:00 PM |
| Sun, Feb. 28 | Celtics at Timberwolves | 7:00 PM |
| Sun, Feb. 28 | Heat at Rockets | 9:30 PM |
March 2027
| Date | Game | Time (ET) |
|---|---|---|
| Tue, March 2 | Timberwolves at Thunder | 8:00 PM |
| Tue, March 2 | Clippers at Trail Blazers | 11:00 PM |
| Sun, March 7 | Knicks at Spurs | 7:30 PM |
| Sun, March 7 | Rockets at Warriors | 10:00 PM |
| Tue, March 9 | Cavaliers at Pistons | 8:00 PM |
| Tue, March 9 | Trail Blazers at Warriors | 11:00 PM |
| Sun, March 14 | Heat at Nuggets | 7:30 PM |
| Sun, March 14 | Warriors at Lakers | 10:00 PM |
| Tue, March 16 | Pistons at Pacers | 8:00 PM |
| Tue, March 16 | Nuggets at Clippers | 11:00 PM |
| Sun, March 21 | Spurs at 76ers | 7:30 PM |
| Sun, March 21 | Mavericks at Lakers | 10:00 PM |
| Tue, March 23 | Lakers at Heat | 8:00 PM |
| Tue, March 23 | Thunder at Suns | 11:00 PM |
| Sun, March 28 | Thunder at Timberwolves | 7:30 PM |
| Sun, March 28 | 76ers at Nuggets | 10:00 PM |
| Tue, March 30 | Knicks at Magic | 8:00 PM |
| Tue, March 30 | Rockets at Trail Blazers | 11:00 PM |
April 2027
| Date | Game | Time (ET) |
|---|---|---|
| Sun, April 4 | Celtics at Knicks | 7:30 PM |
| Sun, April 4 | Spurs at Lakers | 10:00 PM |
| Tue, April 6 | Knicks at Hawks | 8:00 PM |
| Tue, April 6 | Suns at Warriors | 11:00 PM |
The NBA on NBC Schedule 2026-27’s Biggest Nights
The March 7 Sunday Night Basketball slot is the one to circle — Brunson’s Knicks visit Victor Wembanyama’s Spurs in an exact rematch of last year’s Finals, which New York won 4-1 for its first title since 1973. The Feb. 7 doubleheader isn’t far behind: LeBron James in his first season with Philadelphia hosts Jayson Tatum’s Celtics, followed by Knicks-Thunder as a pure conference-clash nightcap.
NBC leaned hard into star volume, too. Brunson’s Knicks, James’ 76ers, Wembanyama’s Spurs, Stephen Curry’s Warriors, Luka Dončić’s Lakers, Shai Gilgeous-Alexander’s Thunder, Kevin Durant’s Rockets, and Nikola Jokić’s Nuggets are all maxed out at 11 national appearances apiece — the ceiling the league allows.
What’s Next
NBC hasn’t detailed its All-Star Weekend or playoff plans yet — that’s expected in a separate announcement. What’s locked is the regular-season half of the NBA on NBC schedule 2026-27: 100 national windows, three nights a week, one banner to open it and one rematch to close it.
10. FAQ Section
Q: What time are NBA games on NBC in 2026-27?
A: Most Eastern Conference weeknight games tip off between 7-8 p.m. ET, and West Coast games typically start at 10-11 p.m. ET. The MLK Day (Jan. 18) and Presidents’ Day (Feb. 15) specials break that pattern with games starting as early as noon ET.
Q: How can I watch NBA on NBC 2026-27 games?
A: All NBC broadcast games also stream live on Peacock. Peacock NBA Monday games are Peacock/NBCSN exclusives and don’t air on NBC broadcast, with two holiday exceptions.
Q: When does the NBA on NBC 2026-27 schedule start?
A: Oct. 20, 2026, with a tripleheader: Celtics-Pistons, 76ers-Knicks, and Thunder-Spurs.
Q: When does Sunday Night Basketball start in 2026-27?
A: Jan. 24, 2027, with Thunder-Warriors as the season premiere.



