The 2026-27 Los Angeles Kings schedule opens on the road against the same Avalanche team that’s bounced them from the playoffs more than once this decade, and the date checks out on both ends — Colorado’s own release lists that exact Wednesday, September 30 date and 8:00 PM tip as their home opener against L.A. Whether that’s really Game 1 or a preseason exhibition dressed up as one, it’s an early measuring-stick game against a team the Kings can’t seem to shake in the spring.
2026-27 Los Angeles Kings Schedule
| GN# | Date | Opponent | Time (ET) |
|---|---|---|---|
| 1 | Wed, Sep 30 | AT Colorado | 8:00 PM |
| 2 | Sat, Oct 3 | AT San Jose | 7:00 PM |
| 3 | Tue, Oct 6 | Florida | 7:30 PM |
| 4 | Sat, Oct 10 | AT Vegas | 7:00 PM |
| 5 | Tue, Oct 13 | Edmonton | 7:30 PM |
| 6 | Sat, Oct 17 | Boston | 6:00 PM |
| 7 | Tue, Oct 20 | AT Washington | 7:00 PM |
| 8 | Thu, Oct 22 | AT N.Y. Islanders | 7:30 PM |
| 9 | Sat, Oct 24 | AT New Jersey | 3:30 PM |
| 10 | Mon, Oct 26 | AT N.Y. Rangers | 7:00 PM |
| 11 | Tue, Oct 27 | AT Chicago | 7:00 PM |
| 12 | Thu, Oct 29 | Ottawa | 7:00 PM |
| 13 | Sat, Oct 31 | Buffalo | 1:00 PM |
| 14 | Wed, Nov 4 | San Jose | 7:00 PM |
| 15 | Sat, Nov 7 | Pittsburgh | 6:00 PM |
| 16 | Tue, Nov 10 | Nashville | 7:00 PM |
| 17 | Thu, Nov 12 | N.Y. Islanders | 7:00 PM |
| 18 | Sat, Nov 14 | Calgary | 7:00 PM |
| 19 | Tue, Nov 17 | AT Boston | 7:00 PM |
| 20 | Thu, Nov 19 | AT Toronto | 7:00 PM |
| 21 | Sat, Nov 21 | AT Ottawa | 7:00 PM |
| 22 | Mon, Nov 23 | AT Montreal | 7:30 PM |
| 23 | Fri, Nov 27 | AT Anaheim | 1:00 PM |
| 24 | Sat, Nov 28 | Anaheim | 6:00 PM |
| 25 | Tue, Dec 1 | Vegas | 7:00 PM |
| 26 | Thu, Dec 3 | Minnesota | 7:00 PM |
| 27 | Sat, Dec 5 | Utah | 7:00 PM |
| 28 | Wed, Dec 9 | San Jose | 7:00 PM |
| 29 | Fri, Dec 11 | AT San Jose | 7:00 PM |
| 30 | Sat, Dec 12 | Vancouver | 7:00 PM |
| 31 | Tue, Dec 15 | AT Detroit | 7:00 PM |
| 32 | Thu, Dec 17 | AT Pittsburgh | 7:00 PM |
| 33 | Sat, Dec 19 | AT Columbus | 7:00 PM |
| 34 | Sun, Dec 20 | AT Buffalo | 6:00 PM |
| 35 | Tue, Dec 22 | AT Minnesota | 7:00 PM |
| 36 | Sat, Dec 26 | Utah | 7:00 PM |
| 37 | Mon, Dec 28 | AT Vancouver | 7:30 PM |
| 38 | Wed, Dec 30 | Toronto | 7:00 PM |
| 39 | Sat, Jan 2 | New Jersey | 6:00 PM |
| 40 | Mon, Jan 4 | Philadelphia | 7:00 PM |
| 41 | Wed, Jan 6 | Washington | 7:00 PM |
| 42 | Sat, Jan 9 | Dallas | 6:00 PM |
| 43 | Mon, Jan 11 | N.Y. Rangers | 7:00 PM |
| 44 | Wed, Jan 13 | St. Louis | 7:00 PM |
| 45 | Fri, Jan 15 | AT Utah | 7:00 PM |
| 46 | Sat, Jan 16 | AT Calgary | 9:00 PM |
| 47 | Tue, Jan 19 | Seattle | 7:00 PM |
| 48 | Thu, Jan 21 | Edmonton | 7:00 PM |
| 49 | Sat, Jan 23 | AT Nashville | 4:00 PM |
| 50 | Sun, Jan 24 | AT Florida | 6:00 PM |
| 51 | Tue, Jan 26 | AT Tampa Bay | 7:00 PM |
| 52 | Thu, Jan 28 | AT Philadelphia | 7:00 PM |
| 53 | Sat, Jan 30 | AT Carolina | 7:00 PM |
| 54 | Mon, Feb 8 | AT Dallas | 7:00 PM |
| 55 | Tue, Feb 9 | AT St. Louis | 7:00 PM |
| 56 | Thu, Feb 11 | Detroit | 7:00 PM |
| 57 | Sat, Feb 13 | Chicago | 3:00 PM |
| 58 | Mon, Feb 15 | Calgary | 7:00 PM |
| 59 | Wed, Feb 17 | AT Winnipeg | 6:30 PM |
| 60 | Thu, Feb 18 | AT Minnesota | 7:00 PM |
| 61 | Sat, Feb 20 | Seattle | 7:30 PM |
| 62 | Wed, Feb 24 | Montreal | 7:00 PM |
| 63 | Fri, Feb 26 | AT Chicago | 7:00 PM |
| 64 | Sat, Feb 27 | AT Nashville | 7:00 PM |
| 65 | Mon, Mar 1 | Anaheim | 7:00 PM |
| 66 | Wed, Mar 3 | Tampa Bay | 7:00 PM |
| 67 | Fri, Mar 5 | Columbus | 7:00 PM |
| 68 | Sun, Mar 7 | Colorado | 12:30 PM |
| 69 | Tue, Mar 9 | AT Edmonton | 7:00 PM |
| 70 | Thu, Mar 11 | AT Seattle | 6:40 PM |
| 71 | Sat, Mar 13 | Dallas | 6:00 PM |
| 72 | Tue, Mar 16 | Winnipeg | 7:00 PM |
| 73 | Thu, Mar 18 | Carolina | 7:00 PM |
| 74 | Sun, Mar 21 | AT Seattle | 5:00 PM |
| 75 | Tue, Mar 23 | AT Vancouver | 7:00 PM |
| 76 | Thu, Mar 25 | AT Calgary | 7:00 PM |
| 77 | Sat, Mar 27 | AT Edmonton | 1:30 PM |
| 78 | Mon, Mar 29 | Vancouver | 6:30 PM |
| 79 | Wed, Mar 31 | Winnipeg | 7:00 PM |
| 80 | Fri, Apr 2 | AT Colorado | 7:00 PM |
| 81 | Sat, Apr 3 | St. Louis | 7:30 PM |
| 82 | Tue, Apr 6 | AT Anaheim | 7:00 PM |
| 83 | Thu, Apr 8 | Vegas | 7:00 PM |
| 84 | Sat, Apr 10 | AT Vegas | 7:30 PM |
Kings vs Oilers 2026-27 Is a Five-Game Season Series
Kings vs Oilers 2026-27 happens five times — more than any other opponent on the schedule — split three home, two road, with the stretch run particularly loaded: Edmonton visits Crypto.com Arena October 13 and again January 21, then the Kings head north to face them twice more, March 9 and March 27, before one final home date. A five-game season series against a team L.A. has battled deep into the playoffs in recent years is the kind of scheduling quirk that turns into a genuine measuring stick by February.
A Compact Early Road Trip Through the East
Between October 20 and October 24, the Kings play three games in five days — Washington, the Islanders, and New Jersey — deep in unfamiliar time zones this early in the year. It’s a short trip on paper, but back-to-back-adjacent road games against Eastern Conference opponents in the schedule’s first month tend to hit different than they read on a spreadsheet, especially with the travel.
Closing on the Road, Twice at Vegas
The final stretch doesn’t do the Kings many favors. Of the last six games, four are on the road, and the regular season closes with back-to-back meetings against Vegas — first at home April 8, then a Saturday finale in Nevada on April 10. Ending the year with a home-and-home against a division rival is the kind of thing that can matter plenty if the standings are still tight in early April.
The Bottom Line
Eighty-four games as released, likely 83 once the Sep 30 opener is confirmed one way or the other. The Los Angeles Kings road trip 2026-27 through Washington, the Islanders, and New Jersey in late October is the early stretch worth watching, but the real story of this schedule might just be Edmonton showing up five separate times before the season’s even over.
FAQ
Q: When does the Los Angeles Kings 2026-27 season open?
A: The release lists Wednesday, September 30, on the road against Colorado as Game 1, with an 8:00 PM ET tip — a date and time that matches Colorado’s own released schedule from their side, though the pattern across this release series suggests it’s likely a preseason game rather than the true opener.
Q: How many times do the Kings play the Oilers in 2026-27?
A: Kings vs Oilers 2026-27 happens five times, the most of any opponent on the schedule, including two meetings in the final month of the regular season.
Q: What is L.A.’s toughest early road trip in 2026-27?
A: The Los Angeles Kings road trip 2026-27 through Washington, the N.Y. Islanders, and New Jersey between October 20-24 is the most demanding early-season stretch, three games in five days against Eastern Conference opponents.
Q: How many home games do the Kings play in 2026-27?
A: Based on the released schedule, Los Angeles Kings home games 2026-27 total 42 dates at Crypto.com Arena against 42 road games, for 84 games listed overall — one more than the standard 82-game season if the Sep 30 game is preseason as suspected.